Our range of products include sports field lighting, lighting for sports, sports pitch lighting, sports hall lighting, lighting high mast and led sports stadium flood light 300w.
₹ 3380 / Piece Get Latest Price
| Wattage | 240W |
| Beam Type | Wide Beam |
| Application | Stadium |
| Luminous Efficacy | 140 lm/W |
| Lighting Color | Pure White |
| IP Rating | IP66 |
| Usage/Application | Outdoor |
| Brand | Aster Lite |
| Lighting Type | LED |
| Input Voltage | 110V to 230V AC |
| Warranty | 2 Year Warranty |
| Housing Material | Aluminum Die-Cast |
| Body Material | Aluminium Die Cast |
| Driver | Waterproof IP65 |
| Color Temperature | 6500 K |
| Luminous Flux | 200 Lm/W |
| Surge Protection | 4Kv, 6Kv & External 10Kv, As per customer requirement |
| Beam Angle | 120 Degree |
| Housing | Aluminium Die Cast |
| Certification | CE, ROHS, ISO 9001:2015, BIS, LM79, LM80, IP65 |
| Install Style | Hanging |
| Total Harmonic Distortion | <=10% |
| Short Circuit Protection | Yes |
| Overall Current Protection | Yes |
| Thermal Protection | Yes |
| Protection | Short Circuit, Open Circuit, Over Voltage Under Voltage Protection |
| Led Model | 1W 3030 |
| Country of Origin | Made in India |
| Power | 30W, 36W, 50W, 60W, 72W, 100W, 120W, 150W, 200W, 240W, 300W, 360W, 420W, 500W, 600W, 720W |
₹ 2480 / Piece Get Latest Price
| Wattage | 150W |
| Beam Type | Wide Beam |
| Application | Stadium |
| Luminous Efficacy | 140 lm/W |
| Lighting Color | Pure White |
| IP Rating | IP66 |
| Usage/Application | Outdoor |
| Brand | Aster Lite |
| Lighting Type | LED |
| Input Voltage | 110V to 230V AC |
| Warranty | 2 Year Warranty |
| Features | Corrosion free Body Material, Dust proof Fit, Easy to Install Easy, High Lumens |
| Housing Material | Aluminum Die-Cast |
| Body Material | Aluminium Die Cast |
| Driver | Waterproof IP65 |
| Color Temperature | 6500 K |
| Luminous Flux | 200 Lm/W |
| Surge Protection | 4Kv, 6Kv & External 10Kv, As per customer requirement |
| Beam Angle | 120 Degree |
| Total Harmonic Distortion | <=10% |
| Power Factor | 0.9 |
| Efficacy | >90% |
| Operating Temperature | -40 DegreeC + 80 DegreeC |
| Cutoff | Yes |
| Short Circuit Protection | Yes |
| Overall Current Protection | Yes |
| Thermal Protection | Yes |
| Protection | Short Circuit, Open Circuit, Over Voltage Under Voltage Protection |
| Each Smd | 1W, 3030 |
| Led Model | 1W 3030 |
| Country of Origin | Made in India |
| Power | 30W, 36W, 50W, 60W, 72W, 100W, 120W, 150W, 200W, 240W, 300W, 360W, 420W, 500W, 600W, 720W |
₹ 6095 / Piece Get Latest Price
| Wattage | 350W |
| Beam Type | Wide Beam |
| Application | Stadium |
| Luminous Efficacy | 140 lm/W |
| Lighting Color | Pure White |
| IP Rating | IP66 |
| Usage/Application | Outdoor |
| Brand | Aster Lite |
| Lighting Type | LED |
| Input Voltage | 110V to 230V AC |
| Warranty | 2 Year Warranty |
| Features | Corrosion free Body Material, Dust proof Fit, Easy to Install Easy, High Lumens |
| Housing Material | Aluminum Die-Cast |
| Body Material | Aluminium Die Cast |
| Driver | Waterproof IP65 |
| Color Temperature | 6500 K |
| Luminous Flux | 200 Lm/W |
| Beam Angle | 120 Degree |
| Led Model | 1W 3030 |
| Country of Origin | Made in India |
| Power | 30W, 36W, 50W, 60W, 72W, 100W, 120W, 150W, 200W, 240W, 300W, 360W, 420W, 500W, 600W, 720W |
₹ 6480 / Piece Get Latest Price
| Wattage | 420W |
| Beam Type | Wide Beam |
| Application | Stadium |
| Luminous Efficacy | 140 lm/W |
| Lighting Color | Pure White |
| IP Rating | IP66 |
| Usage/Application | Outdoor |
| Brand | Aster Lite |
| Lighting Type | LED |
| Input Voltage | 110V to 230V AC |
| Warranty | 2 Year Warranty |
| Features | Corrosion free Body Material, Dust proof Fit, Easy to Install Easy, High Lumens |
| Housing Material | Aluminum Die-Cast |
| Body Material | Aluminium Die Cast |
| Driver | Waterproof IP65 |
| Color Temperature | 6500 K |
| Luminous Flux | 200 Lm/W |
| Beam Angle | 120 Degree |
| Led Model | 1W 3030 |
| Country of Origin | Made in India |
| Power | 30W, 36W, 50W, 60W, 72W, 100W, 120W, 150W, 200W, 240W, 300W, 360W, 420W, 500W, 600W, 720W |
₹ 2480 / Piece Get Latest Price
| Wattage | 150 W |
| Light Block Color | Pure White |
| Usage/Application | Stadium |
| Lighting Color | PURE WHITE |
| Body Material | Aluminium Die Cast |
| Lighting Type | LED |
| Available Wattage | 30 Watt to 2000 Watt |
| IP Rating | IP66 |
| Warranty | 2 YEAR WARRANTY |
| Country of Origin | Made in India |
| Power | 20W,30W,60W,100W, 120W,150W,180W,200W,240W, 300W, 360W,420W,500W,600W,720W |
Minimum order quantity: 50 Piece
₹ 4990 / Piece Get Latest Price
| Wattage | >500W |
| IP Rating | IP66 |
| Lighting Color | Pure White |
| Usage/Application | Outdoor |
| Model Name/Number | Aster Exotic Led Flood light |
| Beam Angle | 120 Degree |
| Body Material | Die-cast Aluminum |
| Input Voltage | 110V to 285V AC |
| Warranty | 2 Year Warranty |
| Driver | Potted IP65 |
| Certification | CE, ROHS, ISO, BIS, LM-79, LM-80, IP66 |
| Light Life | 50000 Lighting Hours |
| CRI | >80 |
| Surge Protection | 4Kv , 10Kv |
| CCT | 6500K |
| Lumen | 200 Lm/W |
| Led Model | 5050 |
| Power | 300W |
| Country of Origin | Made in India |
Minimum order quantity: 50 Piece
₹ 1360 / Piece Get Latest Price
| Wattage | 100 W |
| Total Wattage | 100W |
| LED Brand | Osram |
| Lighting Color | Pure White |
| Light Block Color | Pure White |
| Usage/Application | Stadium |
| CCT | 6000 K |
| Brand | Aster Lite |
| Body Material | Aluminium Die Cast |
| Lighting Type | LED |
| Available Wattage | 100Watt to 2000 Watt |
| Volt | 110V to 230V AC |
| Number Of Lights | 8.0, 6.0, 12.0 |
| Surge Protection | 6 kV |
| IP Rating | IP66 |
| Beam Angle | 60 Deg |
| Warranty | 2 Year Warranty |
| Country of Origin | Made in India |
| Power | 20W, 30W, 60W, 100W, 120W, 150W, 200W, 240W, 300W, 360W, 420W, 600W, 700W |
₹ 2525 / Piece Get Latest Price
| Wattage | 200W |
| Usage/Application | Outdoor |
| Lighting Color | Pure White |
| Model Name/Number | Aster Fusion Street Light |
| Beam Angle | 120 Degree |
| Power | 200W |
| Body Material | Die-cast Aluminum |
| Led Model | 3030 |
| Lighting Type | LED |
| Warranty | 2 Year Warranty |
| Driver | Potted IP65 |
| Certification | CE, ROHS, ISO, BIS, LM-79, LM-80, IP66 |
| CRI | >80 |
| Surge Protection | 4KV, 10Kv SPD |
| CCT | >80 |
| Thermal Protection | Yes |
| Overall Current Protection | Yes |
| Short Circuit Protection | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 50 Piece
₹ 7700 / Piece Get Latest Price
| Wattage | 500W |
| IP Rating | IP66 |
| Beam Angle | 30 / 60 / 90 Degree |
| Body Material | Powder-coated aluminium Die Cast |
| Input Voltage | 100V to 300V AC at 50Hz |
| Warranty | 2 Year / 5 Year Warranty |
| Driver | IP65 Waterproof Driver |
| Total Weight | 9 Kg |
| Certification | CE, ROHS, ISO, LM79, LM80, BIS |
| Working Temp | -20 DegreeC to +50 DegreeC |
| Light Life | 50,000 Hours |
| CRI | >80 |
| Surge Protection | 6Kv Internal and 10Kv External SPD |
| Operating Frequency | 50 Hz |
| Operating Voltage | 230V AC |
| Color Temperature | 6500K |
| Item Code | AST-LM-FL-500W |
| Total Harmonic Distortion | <10% |
| Power Factor | >90 |
| Country of Origin | Made in India |
| Watt | 500W |
₹ 7665 / Piece Get Latest Price
| Type | Flood Light |
| Wattage | 600W |
| Lighting Type | LED |
| Body Material | Aluminium Die Cast |
| Lighting Color | Pure White |
| Warranty | 2 Year Warranty |
| Beam Angle | 30, 60, 90 Degree |
| Country of Origin | Made in India |
| Power | 20W, 30W, 60W, 100W, 120W, 150W, 200W, 240W, 300W, 360W, 420W, 600W, 700W |
Dipak Jadav & Anil Kumbhani (Directors)
Aster Industries Private Limited
Shed No. 18, Shriyam Ind Park, NR., Royal Estate Kathwada, Daskroi, Kathwada, Branch Post Office, Singarva, Singarva, Kathwada Branch Post Office
Ahmedabad - 382430, Gujarat, India