Our range of products include 90w led street light with day night sensor, 24w led street light with day night sensor, 36w led street light with day night sensor, 200w led street light with day night sensor, 50w led street light with day night sensor and 30w led street light with day night sensor.
₹ 1070 / Piece Get Latest Price
| Wattage | 90W |
| Brand Name | Aster Lite |
| Lighting Type | LED |
| IP Rating | IP65 |
| Housing Material | Die Cast Aluminium |
| Certification | BIS Certified |
| Color Temperature | Neutral White |
| Sensor | Yes |
| Warranty | 2 Year Warranty |
| Body Material | Aluminium Die Cast, Aluminium |
| Input Voltage | 110V to 230V AC |
| Usage/Application | Outdoor, Grampanchayat, Highway, Street |
| Lens Type | Without Lens |
| Lumens | 130 Lm/W |
| Surge Protection | 4Kv, 10Kv SPD |
| Luminous Flux | 130 Lm/W |
| Pole Height | 6-10 Meters |
| Dimension | 430 x 205 x 70 MM |
| Rated Wattage | 90W |
| Product Code | AST FS SL 90W |
| Shipment Mode | Air/Cargo |
| THD | <10% |
| Protection | 440V, Under Voltage, Over Voltage, Surge Protection |
| Mounting Type | Pole Mount |
| CRI | >80 |
| Weight | 1.9 Kg |
| Led Quantity | 90 LEDs |
| Acceptable Payment Mode | Cheque/Cash, Online |
| Total Harmonic Distortion | <10% |
| Pole Die | 47 MM |
| Over Voltage Protection | Yes |
| Return Applicable | Never |
| Beam Spread | 120 Degree |
| Short Circuit Protection | Yes |
| Led | OSRAM / EDISON |
The Aster Fusion LED Street Light is a high-performance, energy-efficient outdoor lighting solution designed to meet the demands of modern roadways, industrial areas, townships, and commercial infrastructure. With its compact and aesthetic design, the Fusion Street Light blends seamlessly with urban architecture while delivering powerful, uniform illumination for safe and smooth traffic flow.
Engineered with heavy-duty die-cast aluminum housing and advanced thermal management, the Aster Fusion Street Light ensures long service life, maintenance-free operation, and consistent performance even in challenging outdoor environments.
Key Features & BenefitsHigh Energy Efficiency
Delivers excellent lumen output with reduced power consumption, helping lower electricity costs.
Robust & Durable Construction
Heavy-duty die-cast aluminum body with toughened glass for long-term outdoor durability.
Superior Thermal Management
Efficient heat dissipation ensures stable performance and extended LED life.
Weatherproof Design
IP66 wet-location rated luminaire with IP65 waterproof driver, suitable for all weather conditions.
Long Operating Life
Rated for up to 50,000 hours, reducing maintenance and replacement costs.
Instant ON Performance
Full brightness instantly without warm-up time.
Advanced Electrical Protection
Equipped with over-voltage, under-voltage, 440V protection, and surge protection up to 10kV*.
Optional Day/Night Sensor
Enables automatic operation for energy savings and convenience.
The Aster Fusion LED Street Light is ideal for a wide range of outdoor applications, including:
Roads and highways
Perimeter and secondary road lighting
Industrial and manufacturing plants
Car parking areas
Townships and residential layouts
Resorts, gardens, and parks
Airports and commercial campuses
Outdoor security lighting
Housing: Die-cast aluminum with durable powder coating
Ingress Protection: IP66 (luminaire), IP65 (driver)
LED Type: 1W 2835 / 3030 LEDs
Beam Angle: 120°
Input Voltage: 110–285V AC
Color Temperature: 6500K
CRI: >80
Operating Temperature: -20°C to 40°C
Available Wattages: 24W to 240W
Designed for Indian voltage and weather conditions
Reliable performance for municipal, industrial, and commercial projects
High illumination with low energy consumption
Long life with minimal maintenance
Trusted Aster Lite quality and engineering
The Aster Fusion LED Street Light is the perfect choice for customers looking for a durable, energy-saving, and high-performance outdoor street lighting solution that delivers safety, efficiency, and long-term value.
₹ 550 / Piece Get Latest Price
| Wattage | 24 W |
| Light Color | Neutral White |
| Power Source | AC (Grid Power) |
| Lighting Type | LED |
| IP Rating | IP65 |
| Lighting Color | Pure White |
| Color Temperature (CCT) | 6500K (Cool White) |
| Certification | BIS Certified |
| Sensor | Yes |
| Warranty | 2 Year Warranty |
| Body Material | Aluminium Die Cast |
| Input Voltage | 110V to 230V AC |
| Driver Type | Isolated Driver |
| Usage/Application | Outdoor, Grampanchayat, Highway, Street |
| Luminous Efficacy | 140 lm/W |
| Dimension | 340 x 117 x 60 mm |
| Pole Height | 4-6 Meters |
| Surge Protection | 4Kv, 10Kv SPD |
| Luminous Flux | 130 Lm/W |
| Rated Wattage | 24W |
| Product Code | AST IN SL 24W |
| Shipment Mode | Air/Cargo |
| THD | <10% |
| Protection | 440V, Under Voltage, Over Voltage, Surge Protection |
| Mounting Type | Pole Mount |
| CRI | >80 |
| Operating Temperature | 20 DegreeC - 40 DegreeC |
| Weight | 0.8 Kg |
| Led Quantity | 24 LEDs |
| Install Style | Pole Mount |
| Acceptable Payment Mode | Cheque/Cash, Online |
| Total Harmonic Distortion | <10% |
| Pole Die | 42 MM |
| Over Voltage Protection | Yes |
| Return Applicable | Never |
₹ 950 / Piece Get Latest Price
| Wattage | 36W |
| Material | Aluminium, Aluminium Die Cast |
| Brand Name | Aster |
| Lighting Type | LED |
| IP Rating | IP65 |
| Lighting Color | Pure White |
| Certification | BIS Certified |
| Sensor | Yes |
| Warranty | 2 Year Warranty |
| Input Voltage | 110V to 230V AC |
| Usage/Application | Outdoor, Grampanchayat, Highway, Street |
| Lumens | 130 Lm/W |
| Surge Protection | 4Kv, 10Kv SPD |
| Luminous Flux | 130 Lm/W |
| Pole Height | 4-6 Meters |
| Dimension | 340 x 117 x 60 mm |
| Rated Wattage | 36W |
| Product Code | AST FS SL 36W |
| THD | <10% |
| Protection | 440V, Under Voltage, Over Voltage, Surge Protection |
| Mounting Type | Pole Mount |
| Operating Temperature | 20 DegreeC - 40 DegreeC |
| Weight | 0.9 Kg |
| Led Quantity | 36 LEDs |
| Install Style | Pole Mount |
| Acceptable Payment Mode | Online, Cheque/Cash |
| Total Harmonic Distortion | <10% |
| Pole Die | 42 MM |
| Over Voltage Protection | Yes |
| Dispatch Time | Within 2 Days |
| Return Applicable | Never |
| Beam Spread | 120 Degree |
| Short Circuit Protection | Yes |
| Country of Origin | Made in India |
₹ 2310 / Piece Get Latest Price
| Wattage | 200W |
| Body Material | Aluminium Die Cast, Aluminium |
| Brand Name | Aster |
| Lighting Type | LED |
| IP Rating | IP65 |
| Lighting Color | Pure White |
| Certification | BIS Certified |
| Sensor | Yes |
| Model Name/Number | AST FS SL 200W |
| Warranty | 2 Year Warranty |
| Input Voltage | 110V to 230V AC |
| Usage/Application | Outdoor, Grampanchayat, Highway, Street |
| Surge Protection | 4Kv, 10Kv SPD |
| Dimension | 475 x 225 x 75 |
| Luminous Flux | 130 Lm/W |
| Pole Height | 8-12 Meters |
| Rated Wattage | 200W |
| Shipment Mode | Air/Cargo |
| THD | <10% |
| Protection | 440V, Under Voltage, Over Voltage, Surge Protection |
| Mounting Type | Pole Mount |
| Equivalent Hpsv | 800W |
| CRI | >80 |
| Operating Temperature | 20 DegreeC - 40 DegreeC |
| Weight | 3.6 Kg |
| Led Quantity | 200 LEDs |
| Acceptable Payment Mode | Online, Cheque/Cash |
| Luminary Glass | Toughened Glass |
| Total Harmonic Distortion | 20 DegreeC - 40 DegreeC |
| Pole Die | 55 mm |
| Packaging Size | 63 x 33 x 52 CM |
| Over Voltage Protection | Yes |
| Dispatch Time | Within 2 Days |
| Return Applicable | Never |
| Beam Spread | 120 Degree |
₹ 840 / Piece Get Latest Price
| Wattage | 50W |
| Body Material | Aluminium Die Cast, Aluminium |
| Brand Name | Aster |
| Lighting Type | LED |
| IP Rating | IP65 |
| Lighting Color | Pure White |
| Certification | BIS Certified |
| Sensor | Yes |
| Warranty | 2 Year Warranty |
| Input Voltage | 110V to 230V AC |
| Usage/Application | Outdoor, Grampanchayat, Highway, Street |
| Lumens | 130 Lm/W |
| Surge Protection | 4Kv, 10Kv SPD |
| Dimension | 340 x 117 x 60 mm |
| Luminous Flux | 130 Lm/W |
| Pole Height | 4-6 Meters |
| Rated Wattage | 50W |
| Product Code | AST FS SL 50W |
| Shipment Mode | Air/Cargo |
| THD | <10% |
| Protection | 440V, Under Voltage, Over Voltage, Surge Protection |
| Mounting Type | Pole Mount |
| Weight | 1.5 Kg |
| Led Quantity | 50 LEDs |
| Acceptable Payment Mode | Online, Cheque/Cash |
| Total Harmonic Distortion | <10% |
| Pole Die | 42 MM |
| Over Voltage Protection | Yes |
| Dispatch Time | Within 2 Days |
| Return Applicable | Never |
| Beam Spread | 120 Degree |
| Short Circuit Protection | Yes |
| Led | OSRAM / EDISON |
| Country of Origin | Made in India |
₹ 900 / Piece Get Latest Price
| Wattage | 30W |
| Material | Aluminium, Aluminium Die Cast |
| Brand Name | Aster |
| Lighting Type | LED |
| IP Rating | IP65 |
| Lighting Color | Pure White |
| Housing Material | Die Cast Aluminium |
| Certification | BIS Certified |
| Sensor | Yes |
| Color Temperature | Neutral White |
| Warranty | 2 Year Warranty |
| Input Voltage | 110V to 230V AC |
| Usage/Application | Outdoor, Grampanchayat, Highway, Street |
| Lumens | 130 Lm/W |
| Lens Type | Without Lens |
| Surge Protection | 4Kv, 10Kv SPD6 |
| Luminous Flux | 130 Lm/W |
| Pole Height | 4-6 Meters |
| Dimension | 340 x 117 x 60 mm |
| Rated Wattage | 30W |
| Product Code | AST FS SL 30W |
| Shipment Mode | Air/Cargo |
| THD | <10% |
| Protection | 440V, Under Voltage, Over Voltage, Surge Protection |
| CRI | >80 |
| Operating Temperature | 20 DegreeC - 40 DegreeC |
| Weight | 0.9 Kg |
| Led Quantity | 30 LEDs |
| Install Style | Pole Mount |
| Acceptable Payment Mode | Cheque/Cash, Online |
| Total Harmonic Distortion | <10% |
| Pole Die | 42 MM |
| Over Voltage Protection | Yes |
| Dispatch Time | Within 2 Days |
| Return Applicable | Never |
₹ 1400 / Piece Get Latest Price
| Wattage | 120W |
| Light Color | Neutral White |
| Power Source | AC (Grid Power) |
| Lighting Type | LED |
| IP Rating | IP65 |
| Color Temperature (CCT) | 6500K (Cool White) |
| Lighting Color | Pure White |
| Certification | BIS Certified |
| Sensor | Yes |
| Warranty | 2 Year Warranty |
| Body Material | Aluminium Die Cast |
| Input Voltage | 110V to 230V AC |
| Driver Type | Isolated Driver |
| Luminous Efficacy | 140 lm/W |
| Usage/Application | Outdoor, Grampanchayat, Highway, Street |
| Lumens | 130 Lm/W |
| Surge Protection | 4Kv, 10Kv SPD |
| Pole Height | 6-10 Meters |
| Dimension | 430 x 205 x 70 |
| Luminous Flux | 130 Lm/W |
| Rated Wattage | 120W |
| Product Code | AST FS SL 120W |
| Shipment Mode | Air/Cargo |
| THD | <10% |
| Protection | 440V, Under Voltage, Over Voltage, Surge Protection |
| Mounting Type | Pole Mount |
| CRI | >80 |
| Weight | 2.5 Kg |
| Install Style | Pole Mount |
| Acceptable Payment Mode | Online, Cheque/Cash |
| Total Harmonic Distortion | <10% |
| Pole Die | 47 MM |
| Over Voltage Protection | Yes |
| Dispatch Time | Within 2 Days |
| Return Applicable | Never |
₹ 900 / Piece Get Latest Price
| Wattage | 30W |
| Material | Aluminium |
| Light Color | Neutral White |
| Power Source | AC (Grid Power) |
| Lighting Type | LED |
| IP Rating | IP66 |
| Lighting Color | Pure White |
| Color Temperature (CCT) | 6500K (Cool White) |
| Certification | ISI |
| Warranty | 2 Years |
| Body Material | Aluminium Die Cast |
| Input Voltage | 110v to 285V AC |
| Power | 30W |
| Driver Type | Isolated Driver |
| Luminous Efficacy | 140 lm/W |
| Surge Protection | 4kV |
| Lumens | 140 LM/W |
| Input Current | 1500 mA |
| CRI | >80 |
| Acceptable Payment Mode | Online |
| Led | 3030 |
| Country of Origin | Made in India |
Minimum order quantity: 50 Piece
₹ 1650 / Piece Get Latest Price
| Wattage | 150W |
| Material | Aluminium |
| Brand Name | Aster |
| Lighting Type | LED |
| IP Rating | IP65 |
| Lighting Color | Pure White |
| Certification | BIS Certified |
| Sensor | Yes |
| Model Name/Number | AST FS SL 150W |
| Warranty | 2 Year Warranty |
| Input Voltage | 110V to 230V AC |
| Usage/Application | Outdoor, Grampanchayat, Highway, Street |
| Lumens | 130 Lm/W |
| Surge Protection | 4Kv, 10Kv SPD |
| Dimension | 430 x 205 x 70 |
| Pole Height | 6-10 Meters |
| Luminous Flux | 130 Lm/W |
| Rated Wattage | 150W |
| Product Code | AST FS SL 150W |
| Shipment Mode | Air/Cargo |
| THD | <10% |
| Protection | 440V, Under Voltage, Over Voltage, Surge Protection |
| Mounting Type | Pole Mount |
| Equivalent Hpsv | 700W |
| Operating Temperature | 20 DegreeC - 40 DegreeC |
| Weight | 2.7 Kg |
| Led Quantity | 150 LEDs |
| Install Style | Pole Mount |
| Acceptable Payment Mode | Online, Cheque/Cash |
| Luminary Glass | Toughened Glass |
| Total Harmonic Distortion | <10% |
| Pole Die | 47 MM |
| Over Voltage Protection | Yes |
| Dispatch Time | Within 2 Days |
| Return Applicable | Never |
₹ 960 / Piece Get Latest Price
| Wattage | 72W |
| Material | Aluminium, Aluminium Die Cast |
| Brand Name | Aster |
| Lighting Type | LED |
| IP Rating | IP65 |
| Lighting Color | Pure White |
| Certification | BIS Certified |
| Sensor | Yes |
| Warranty | 2 Year Warranty |
| Input Voltage | 110V to 230V AC |
| Usage/Application | Outdoor, Grampanchayat, Highway, Street |
| Lumens | 130 Lm/W |
| Surge Protection | 4Kv, 10Kv SPD |
| Luminous Flux | 130 Lm/W |
| Pole Height | 4-6 Meters |
| Dimension | 390 x 157 x 60 mm |
| Rated Wattage | 72W |
| Product Code | AST FS SL 72W |
| Shipment Mode | Air/Cargo |
| THD | <10% |
| Protection | 440V, Under Voltage, Over Voltage, Surge Protection |
| Mounting Type | Pole Mount |
| Operating Temperature | 20 DegreeC - 40 DegreeC |
| Led Quantity | 72 LEDs |
| Acceptable Payment Mode | Online, Cheque/Cash |
| Total Harmonic Distortion | <10% |
| Pole Die | 42 MM |
| Over Voltage Protection | Yes |
| Return Applicable | Never |
| Beam Spread | 120 Degree |
| Short Circuit Protection | Yes |
| Led | OSRAM / EDISON |
| Country of Origin | Made in India |
₹ 1290 / Piece Get Latest Price
| Wattage | 100W |
| Material | Aluminium, Aluminium Die Cast |
| Brand Name | Aster |
| Lighting Type | LED |
| IP Rating | IP65 |
| Lighting Color | Pure White |
| Certification | BIS Certified |
| Sensor | Yes |
| Warranty | 2 Year Warranty |
| Input Voltage | 110V to 230V AC |
| Usage/Application | Outdoor, Grampanchayat, Highway, Street |
| Lumens | 130 Lm/W |
| Surge Protection | 4Kv, 10Kv SPD |
| Dimension | 430 x 205 x 70 MM |
| Luminous Flux | 130 Lm/W |
| Rated Wattage | 100W |
| Product Code | AST FS SL 100W |
| Shipment Mode | Air/Cargo |
| THD | <10% |
| Protection | 440V, Under Voltage, Over Voltage, Surge Protection |
| Mounting Type | Pole Mount |
| CRI | >80 |
| Weight | 2.4 Kg |
| Led Quantity | 100 LEDs |
| Install Style | Pole Mount |
| Acceptable Payment Mode | Cheque/Cash, Online |
| Total Harmonic Distortion | <10% |
| Pole Die | 47 MM |
| Over Voltage Protection | Yes |
| Return Applicable | Never |
| Beam Spread | 120 Degree |
| Short Circuit Protection | Yes |
| Country of Origin | Made in India |
₹ 900 / Piece Get Latest Price
| Wattage | 50W |
| Material | Aluminium |
| Light Color | Neutral White |
| Power Source | AC (Grid Power) |
| Lighting Type | LED |
| IP Rating | IP66 |
| Lighting Color | Pure White |
| Color Temperature (CCT) | 6500K (Cool White) |
| Warranty | 2 Year Warranty |
| Body Material | Aluminium Die Cast |
| Input Voltage | 110V to 285V AC |
| Power | 24W, 30W, 36W, 50W, 60W, 72W, 90W, 100W, 120W, 150W, 200W, 240W |
| Driver Type | Isolated Driver |
| Luminous Efficacy | 140 lm/W |
| Usage/Application | Outdoor |
| Lumens | 140 Lm/W |
| Surge Protection | 4kV |
| Acceptable Payment Mode | Cheque/Cash, Online |
| Short Circuit Protection | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 50 Piece
Dipak Jadav & Anil Kumbhani (Directors)
Aster Industries Private Limited
Shed No. 18, Shriyam Ind Park, NR., Royal Estate Kathwada, Daskroi, Kathwada, Branch Post Office, Singarva, Singarva, Kathwada Branch Post Office
Ahmedabad - 382430, Gujarat, India