It has been a while since artificial light has allowed us to see in the dark. We can now light the homes we live in, our workspace and, of course, the streets we wander. This invention has made our lives easier and, as public lighting has become a norm in most parts of the world, safer. Street lighting is now a core piece of urban and rural infrastructure, creating a safe environment for pedestrians and drivers alike.
₹ 550 / Piece Get Latest Price
| Wattage | 36W |
| Power Source | AC (Grid Power) |
| Body Material | Metal |
| Lighting Type | LED |
| Lighting Color | Pure White |
| Color Temperature (CCT) | 6500K (Cool White) |
| Certification | ISI |
| IP Rating | IP66 |
| Brand | Aster LED |
| Power | 36W |
| Driver Type | Isolated Driver |
| Luminous Efficacy | 140 lm/W |
| Surge Protection | 4 Kv |
| Input Voltage | 110V TO 230V AC |
| Nominal Voltage | 230V |
| Warranty | 2 Year Warranty |
| Driver Efficiency | 80% |
| Shipment Mode | Air/Cargo |
| THD | <=10% |
| Protection | Short Circuit, Open Circuit, Over Voltage Under Voltage Protection |
| Efficiency | 95% |
| Acceptable Payment Mode | Online, Cheque/Cash, EMI |
| Pole Die | 48 mm |
| Beam Spread | 120 Degree |
| Country of Origin | Made in India |
₹ 510 / Piece Get Latest Price
| Wattage | 30W |
| Power Source | AC (Grid Power) |
| Body Material | Aluminium Die Cast |
| Lighting Type | LED |
| Lighting Color | Pure White |
| Color Temperature (CCT) | 6500K (Cool White) |
| Certification | ISI |
| IP Rating | IP65 |
| Brand | Aster LED |
| Power | 30W |
| Driver Type | Isolated Driver |
| Usage/Application | Outdoor Lights, Road Lights |
| Luminous Efficacy | 140 lm/W |
| Surge Protection | 4 Kv |
| Input Voltage | 110V TO 230V AC |
| Luminous Flux | 130 Lm/W |
| Nominal Voltage | 230V |
| Warranty | 2 Year Warranty |
| Driver Efficiency | 80% |
| Shipment Mode | Air/Cargo |
| Protection | Short Circuit, Open Circuit, Over Voltage Under Voltage Protection |
| Acceptable Payment Mode | Online, Cheque/Cash, EMI |
| Luminary Glass | Toughened Glass |
| Pole Die | 48 mm |
| Country of Origin | Made in India |
₹ 750 / Piece Get Latest Price
| Wattage | 50W |
| Power Source | AC (Grid Power) |
| Body Material | Metal |
| Lighting Type | LED |
| Lighting Color | Pure White |
| Color Temperature (CCT) | 6500K (Cool White) |
| Certification | ISI |
| IP Rating | IP66 |
| Brand | Aster LED |
| Power | 50W |
| Driver Type | Isolated Driver |
| Usage/Application | Outdoor Lights, Road Lights |
| Luminous Efficacy | 140 lm/W |
| Surge Protection | 4 Kv |
| Input Voltage | 110V TO 230V AC |
| Warranty | 2 Year Warranty |
| Driver Efficiency | 80% |
| Shipment Mode | Air/Cargo |
| THD | <=10% |
| Protection | Short Circuit, Open Circuit, Over Voltage Under Voltage Protection |
| Acceptable Payment Mode | EMI, Cheque/Cash, Online |
| Luminary Glass | Toughened Glass |
| Pole Die | 48 mm |
| Beam Spread | 120 Degree |
| Country of Origin | Made in India |
₹ 770 / Piece Get Latest Price
| Wattage | 60W |
| Power Source | AC (Grid Power) |
| Body Material | Metal |
| Lighting Type | LED |
| Lighting Color | Pure White |
| Color Temperature (CCT) | 6500K (Cool White) |
| Certification | ISI |
| IP Rating | IP66 |
| Brand | Aster LED |
| Power | 60W |
| Driver Type | Isolated Driver |
| Usage/Application | Outdoor Lights, Road Lights |
| Luminous Efficacy | 140 lm/W |
| Surge Protection | 4 Kv |
| Input Voltage | 110V TO 230V AC |
| Luminous Flux | 130 Lm/W |
| Warranty | 2 Year Warranty |
| Shipment Mode | Air/Cargo |
| THD | <=10% |
| Protection | Short Circuit, Open Circuit, Over Voltage Under Voltage Protection |
| Efficiency | 95% |
| Led Quantity | 60 |
| Acceptable Payment Mode | EMI, Online, Cheque/Cash |
| Luminary Glass | Toughened Glass |
| Pole Die | 48 mm |
| Country of Origin | Made in India |
₹ 990 / Piece Get Latest Price
| Wattage | 72 W |
| Power Source | AC (Grid Power) |
| Body Material | Metal |
| Lighting Type | LED |
| Lighting Color | Pure White |
| Color Temperature (CCT) | 6500K (Cool White) |
| Certification | ISI |
| IP Rating | IP66 |
| Brand | Aster LED |
| Power | 72W |
| Driver Type | Isolated Driver |
| Usage/Application | Outdoor Lights, Road Lights |
| Luminous Efficacy | 140 lm/W |
| Surge Protection | 4 Kv |
| Input Voltage | 110V TO 230V AC |
| Luminous Flux | 130 Lm/W |
| Warranty | 2 Year Warranty |
| Driver Efficiency | 80% |
| Shipment Mode | Air/Cargo |
| THD | <=10% |
| Protection | Short Circuit, Open Circuit, Over Voltage Under Voltage Protection |
| Efficiency | 95% |
| Acceptable Payment Mode | Cheque/Cash, EMI, Online |
| Pole Die | 48 mm |
| Country of Origin | Made in India |
₹ 950 / Piece Get Latest Price
| Wattage | 90 W |
| Power Source | AC (Grid Power) |
| Body Material | Metal |
| Lighting Type | LED |
| Lighting Color | Pure White |
| Color Temperature (CCT) | 6500K (Cool White) |
| Certification | ISI |
| IP Rating | IP66 |
| Brand | Aster LED |
| Power | 90W |
| Driver Type | Isolated Driver |
| Luminous Efficacy | 140 lm/W |
| Surge Protection | 4 Kv |
| Input Voltage | 110V TO 230V AC |
| Luminous Flux | 130 Lm/W |
| Warranty | 2 Year Warranty |
| Driver Efficiency | 80% |
| Shipment Mode | Air/Cargo |
| THD | <=10% |
| Protection | Short Circuit, Open Circuit, Over Voltage Under Voltage Protection |
| Efficiency | 95% |
| Acceptable Payment Mode | Cheque/Cash, EMI, Online |
| Pole Die | 48 mm |
| Country of Origin | Made in India |
₹ 1195 / Piece Get Latest Price
| Wattage | 100W |
| Power Source | AC (Grid Power) |
| Body Material | Aluminium Die Cast |
| Lighting Type | LED |
| Lighting Color | Pure White |
| Color Temperature (CCT) | 6500K (Cool White) |
| Certification | ISI |
| IP Rating | IP65 |
| Brand | Aster LED |
| Power | 100W |
| Driver Type | Isolated Driver |
| Usage/Application | Outdoor Lights, Road Lights |
| Luminous Efficacy | 140 lm/W |
| Surge Protection | 4 Kv |
| Input Voltage | 110V TO 230V AC |
| Warranty | 2 Year Warranty |
| Driver Efficiency | 80% |
| Shipment Mode | Air/Cargo |
| THD | <=10% |
| Protection | Short Circuit, Open Circuit, Over Voltage Under Voltage Protection |
| Efficiency | 95% |
| Acceptable Payment Mode | Online, Cheque/Cash, EMI |
| Pole Die | 48 mm |
| Country of Origin | Made in India |
₹ 1260 / Piece Get Latest Price
| Wattage | 120W |
| Power Source | AC (Grid Power) |
| Body Material | Metal |
| Lighting Type | LED |
| Lighting Color | Pure White |
| Color Temperature (CCT) | 6500K (Cool White) |
| Certification | ISI |
| IP Rating | IP66 |
| Brand | Aster LED |
| Power | 120W |
| Driver Type | Isolated Driver |
| Usage/Application | Outdoor Lights, Road Lights |
| Luminous Efficacy | 140 lm/W |
| Surge Protection | 4 Kv |
| Input Voltage | 110V TO 230V AC |
| Warranty | 2 Year Warranty |
| Product Code | AST CPQ SL 120 |
| Driver Efficiency | 80% |
| Shipment Mode | Air/Cargo |
| THD | <=10% |
| Protection | Short Circuit, Open Circuit, Over Voltage Under Voltage Protection |
| Efficiency | 95% |
| Acceptable Payment Mode | Online, Cheque/Cash, EMI |
| Pole Die | 48 mm |
| Beam Spread | 120 Degree |
| Country of Origin | Made in India |
₹ 1150 / Piece Get Latest Price
| Wattage | 150W |
| Power Source | AC (Grid Power) |
| Body Material | Aluminium Die Cast |
| Lighting Type | LED |
| Lighting Color | Pure White |
| Color Temperature (CCT) | 6500K (Cool White) |
| Certification | CE |
| IP Rating | IP65 |
| Brand | Aster LED |
| Power | 150W |
| Driver Type | Isolated Driver |
| Usage/Application | Outdoor Lights, Road Lights |
| Luminous Efficacy | 140 lm/W |
| Surge Protection | 4 Kv |
| Input Voltage | 110V TO 230V AC |
| Warranty | 2 Year Warranty |
| Driver Efficiency | 80% |
| Shipment Mode | Air/Cargo |
| THD | <=10% |
| Protection | Short Circuit, Open Circuit, Over Voltage Under Voltage Protection |
| Efficiency | 95% |
| Acceptable Payment Mode | Online, Cheque/Cash, EMI |
| Pole Die | 48 mm |
| Country of Origin | Made in India |
₹ 2185 / Piece Get Latest Price
| Wattage | 200W |
| Power Source | AC (Grid Power) |
| Body Material | Aluminium Die Cast |
| Lighting Type | LED |
| Lighting Color | Pure White |
| Certification | CE |
| IP Rating | IP65 |
| Brand | Aster LED |
| Power | 200W |
| Usage/Application | Outdoor Lights, Road Lights |
| Surge Protection | 4 Kv |
| Input Voltage | 110V TO 230V AC |
| Warranty | 2 Year Warranty |
| Driver Efficiency | 80% |
| Shipment Mode | Air/Cargo |
| THD | <=10% |
| Protection | Short Circuit, Open Circuit, Over Voltage Under Voltage Protection |
| Efficiency | 95% |
| Acceptable Payment Mode | Online, Cheque/Cash, EMI |
| Pole Die | 48 mm |
| Country of Origin | Made in India |
Dipak Jadav & Anil Kumbhani (Directors)
Aster Industries Private Limited
Shed No. 18, Shriyam Ind Park, NR., Royal Estate Kathwada, Daskroi, Kathwada, Branch Post Office, Singarva, Singarva, Kathwada Branch Post Office
Ahmedabad - 382430, Gujarat, India